View Details New On Site Today $4,250,000 1 of 22 Nashville 0.43 acres On Site: Today Offered by B-Elite Real Estate Services
View Details New On Site Today $512,000 1 of 67 Mezzo Lofts West End | Nashville 1 beds 1 baths 1 ½ baths 1,061 sqft On Site: Today Offered by The Ashton Real Estate Group of RE/MAX Advantage
View Details Open House $2,877,000 1 of 24 Pullman Gulch Union | Nashville 3 beds 3 baths 1 ½ baths 2,240 sqft On Site: 1 Day Offered by Parks Compass
View Details New On Site 1 Day Ago $1,560,000 1 of 11 Voce | Nashville 3 beds 2 baths 1 ½ baths 1,436 sqft On Site: 1 Day Offered by Vastland Realty Group, LLC
View Details New On Site 1 Day Ago $1,260,000 1 of 11 Voce | Nashville 2 beds 2 baths 1 ½ baths 1,148 sqft On Site: 1 Day Offered by Vastland Realty Group, LLC
View Details Open House $1,150,000 1 of 44 Archer At 12Th Homes | Nashville 3 beds 3 baths 1 ½ baths 2,205 sqft 0.02 acres On Site: 1 Day Offered by MW Real Estate Co.
View Details New On Site 1 Day Ago $570,000 1 of 11 Voce | Nashville 1 baths 611 sqft On Site: 1 Day Offered by Vastland Realty Group, LLC
View Details New On Site 1 Day Ago $695,000 1 of 12 Voce | Nashville 1 beds 1 baths 608 sqft On Site: 1 Day Offered by Vastland Realty Group, LLC
View Details New On Site 1 Day Ago $2,300,000 1 of 4 Nashville 0.18 acres On Site: 1 Day Offered by Onward Real Estate
View Details New On Site 1 Day Ago $895,000 1 of 2 Merritt | Nashville 0.17 acres On Site: 1 Day Offered by Compass