View Details New On Site Today $26,355 1 of 2 New Tazewell 5.34 acres On Site: Today Offered by United Real Estate Solutions
View Details New On Site 1 Day Ago $459,999 1 of 8 Sango Crossing | Clarksville 3 beds 2 baths 1 ½ baths 2,759 sqft 0.35 acres On Site: 1 Day Offered by Haus Realty & Management LLC
View Details Coming Soon $229,000 1 of 28 Village @ W Main Condos | Franklin 1 beds 1 baths 521 sqft 0.01 acres On Site: 1 Day Offered by Reliant Realty ERA Powered
View Details New On Site 1 Day Ago $497,900 1 of 19 Carothers Crossing Ph 2 | La Vergne 4 beds 3 baths 2,202 sqft 0.09 acres On Site: 1 Day Offered by Dalamar Real Estate Services, LLC
View Details New On Site 1 Day Ago $275,000 1 of 17 None | Ashland City 3 beds 2 baths 1 ½ baths 1,620 sqft 1.24 acres On Site: 1 Day Offered by Beycome Brokerage Realty, LLC
View Details New On Site 2 Days Ago $439,900 1 of 43 River Plantation | Nashville 3 beds 2 baths 2,031 sqft 0.04 acres On Site: 2 Days Offered by Rochford Realty and Construction Company
View Details New On Site 2 Days Ago $549,900 1 of 22 Marlons Creek | Spring Hill 3 beds 2 baths 1 ½ baths 2,305 sqft 0.3 acres On Site: 2 Days Offered by Regent Realty
View Details Open House $459,900 1 of 22 Marlons Creek | Spring Hill 3 beds 2 baths 1,516 sqft On Site: 2 Days Offered by Regent Realty
View Details New On Site 2 Days Ago $499,900 1 of 10 Marlons Creek | Spring Hill 3 beds 2 baths 1 ½ baths 2,010 sqft On Site: 2 Days Offered by Regent Realty
View Details New On Site 2 Days Ago $1,225,000 1 of 38 Cleveland 14 acres On Site: 2 Days Offered by RE/MAX Experience